Description
| Engine Type | Gasoline, Air-cooled, 4 Stroke, OF-IV, Single Cylinder |
| Bore x Stroke | 70*55mm |
| Displacement | 212ml |
| Compression Ratio | 6.0: 1 |
| Net Horse Power Output | 4.2kW 5.4HP at 3,600 r/min |
| Net Torque | 12N.m at 2,500 r/min |
| PTO Shaft Rotation | Counter clockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil or electric starter |
| Carburetor | Flat Suction value carburetor |
| Lubrication System | Forced splash |
| Governor System | Counter clockwise (from PTO shaft side) |
| Air Cleaner | Dual element type |
| Oil Capacity | 6.0L |
| Fuel Tank Capacity | 3.6L / Without Fuel Tank |
| Dimensions (LxWxH) | 385x340x345mm |



