Description
| Engine Type | Gasoline, Air-cooled, 4 Stroke, OF-IV, Single Cylinder |
| Bore x Stroke | 77x58mm |
| Displacement | 270ml |
| Compression Ratio | 8.2: 1 |
| Net Horse Power Output | 5.6kW at 3,600 |
| Net Torque | 17 N.m at 2,500 |
| PTO Shaft Rotation | Counter clockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil or electric starter |
| Carburetor | Flat Suction value carburetor |
| Lubrication System | Forced splash |
| Governor System | |
| Air Cleaner | Dual element type |
| Oil Capacity | 1.1L |
| Fuel Tank Capacity | 6.5L / Without Fuel Tank |
| Dimensions (LxWxH) | 415x392x425mm |



