Description
| Engine Type | Gasoline, Air-cooled, 4 Stroke, OF-IV, Single Cylinder |
| Bore x Stroke | 90x86mm |
| Displacement | 420ml |
| Compression Ratio | 8.0: 1 |
| Net Horse Power Output | 8.5kW at 3,600 r/min |
| Net Torque | 25 N.m at 2,500 |
| PTO Shaft Rotation | Counter clockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil or electric starter |
| Carburetor | Flat Suction value carburetor |
| Lubrication System | Forced splash |
| Governor System | Centrifu al Mechanical |
| Air Cleaner | Dual element type |
| Oil Capacity | 1.1L |
| Fuel Tank Capacity | 6.7L / Without Fuel Tank |
| Dimensions (LxWxH) | 465x413x440mm |




